Manston Court Holiday Park
Manston Court Rd, Ramsgate, Kent. CT12 5AU Tel: 01843 823442

Manston Court Holiday Park
Manston Court Rd, Ramsgate, Kent. CT12 5AU Tel: 01843 823442
Glamping Holidays at Manston Court: All the fun of camping with a little added luxury, no pegs required!!
Snug comfy camping in Thanet, experience the great outdoors without having to bring your own accommodation.
Our huts will sleep up to 4, they are fully insulated with raised flooring and electricity inside and out. They each have adjacent parking. Additional amenities inside include a fridge and table & chairs.
You will need to bring your own beds and bedding etc.
Water supply and our facilities block are close by
Please Note: For your safety –
We have an across the board ban on the use of all bicycles, skateboards, roller blades, scooters, skates, segways and hoverboards etc. throughout the Park
Glamping Wooden Hut - Sleeps up to 4
Minimum 2 Night Stay - Weekends Fri & Sat or Sat & Sun - £55 per night
Please Note: We shall require a £50 cash Refundable Key / Damage Deposit
Prices Per Night | All prices include vat | Extra car, boat or trailer | Extra person per night | Per dog per night | Refundable Key Damage Deposit |
---|---|---|---|---|---|
Wooden Standard Camping Hut | £55.00 | £5.00 | £10.00 | £6.00 | £50.00 |
Bank Holidays | £175 for Three Nights Minimum stay 3 nights |
£5.00 | £10.00 | £6/00 | £50.00 |
Closed - 1st January to 5th April 2023 also 1st November to 31st December 2023 | |||||
A £1 administrative charge will be applied to all bookings | |||||
Cancellation Policy / Terms & Conditions» |
|||||
Glamping / Touring & Camping Site Rules / Information» |
.
January | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |
February | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
. |
March | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
. |
April | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | . |
May | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
. |
June | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
. |
July | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
. |
September | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
. |
October | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |
November | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
. |
December | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . |
For your safety - We have an across the board ban on the use of all bicycles, skateboards, roller blades, scooters, skates, segways and hoverboards etc. throughout the Park