Manston Court Holiday Park
Manston Court Rd, Ramsgate, Kent. CT12 5AU Tel: 01843 823442

Manston Court Holiday Park
Manston Court Rd, Ramsgate, Kent. CT12 5AU Tel: 01843 823442
Touring Caravans and Camping at Manston Court - Spacious, level pitches, with electric hook-up
Here at Manston Court Holiday Park situated close to the sandy beaches of Margate, Ramsgate and Broadstairs.
A fantastic base to visit Medieval Sandwich, Dickensian Broadstairs.
Also we are near the Cathedral City of Canterbury for a fantastic shopping experience.
We have a range of facilities to suit touring caravans, tenting, motor caravan visitors, plus our new wooden cabins for a camping experience without tents.
For your safety - We have an across the board ban on the use of all bicycles, skateboards, roller blades, scooters, skates, segways and hoverboards etc. throughout the Park.
Please Note: We do not accept any commercial or sign-written vehicles on park.
This includes any vehicles without windows on the sides or rear of the vehicle.
If you are unsure if your vehicle is allowed, please contact us prior to your holiday to avoid disappointment when you arrive.
Seasonal Long Stay Pitches are available for use by you and your family between the start of March and the end of October, the package includes for Winter Storage.
Snug comfy camping in Thanet, experience the great outdoors without having to bring your own accommodation.
Rally events cater for all interests - and Manston Court is the ideal Location - Wildlife events, Classic Cars, Motorcycles, Steam engine enthusiasts.
For further details: Contact Us
Prices Per Night | All prices include vat | Extra car, boat or trailer | Extra person | Pup tent, gazebo | Per dog per night |
---|---|---|---|---|---|
Peak Season | £31.00 | £5.00 | £6.00 | £5.00 | £3.00 |
Bank Holidays | £110 for Three Nights Minimum stay 3 nights |
£5.00 | £6.00 | £5.00 | £3.00 |
Closed - 1st January to 5th April also 1st November to 31st December 2023 | |||||
A £1 administrative charge will be applied to all bookings | |||||
Cancellation Policy / Terms & Conditions» |
|||||
Touring & Camping Site Rules / Information» |
Prices quoted are for a Tent, Trailer / Tent , Motor-home or Caravan (including awning), one car 2 adults & 2 children ( 1 - 14 ) or 3 adults.
Prices Quoted are for reasonable sized Caravans and Tents - prior notice must be given for very large units.
Discount available if the pitch is for One or Two People ( not applicable on Bank Holidays) - please enquire.
January | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |
February | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
. |
March | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
. |
April | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | . |
May | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
. |
June | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
. |
July | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
. |
September | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
. |
October | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |
November | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
. |
December | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . |
For your safety - We have an across the board ban on the use of all bicycles, skateboards, roller blades, scooters, skates, segways and hoverboards etc. throughout the Park